Go Fibre Melrose Hornets Festival 2026
1 coach on the pitch.
Instructions can come from the one coach on the pitch, otherwise we expect the side lines to show positive behaviour through encouraging and applauding good play from both sides.
Coach Briefing 9:45am pitch B
10 min game, no half time
Team of 6 on pitch
Squad size ~10
Knock on; Play on
Forward pass; refs decision based on intentional/accidental
2 Hand Touch
Ref announces touch then 2 pass restart
Ball into touch; turnover and 2 pass restart from point of exit
No kicking.
No hand offs/contact whatsoever
P3 Draw & Rules
Kick-off 10:00 • Each slot is 12 mins (10 + 2 changeover) • Teams remain on the same pitch throughout • No back-to-back fixtures
P3 — Pool 1 (Pitch A)
| Time | Match |
|---|---|
| 10:00 | Melrose Black vs Peebles Red |
| 10:12 | Gifford vs Hawick White |
| 10:24 | Duns vs Peebles Red |
| 10:36 | Gifford vs Melrose Black |
| 10:48 | Gala White vs Hawick White |
| 11:00 | Gala Maroon vs Melrose Black |
| 11:12 | Duns vs Selkirk |
| 11:24 | Gifford vs Peebles Red |
| 11:36 | Hawick White vs Melrose Black |
| 11:48 | Gala Maroon vs Selkirk |
| 12:00 | Gala White vs Peebles Red |
| 12:12 | Gala Maroon vs Hawick White |
| 12:24 | Duns vs Gifford |
| 12:36 | Peebles Red vs Selkirk |
| 12:48 | Gala White vs Gifford |
| 13:00 | Hawick White vs Selkirk |
| 13:12 | Duns vs Gala Maroon |
| 13:24 | Gala White vs Selkirk |
Finish ~13:34.
P3 — Pool 2 (Pitch B)
| Time | Match |
|---|---|
| 10:00 | Gala Black vs Peebles White |
| 10:12 | Langholm vs Livingston |
| 10:24 | Gala Black vs Haddington |
| 10:36 | Hawick Green vs Peebles White |
| 10:48 | Haddington vs Livingston |
| 11:00 | Melrose Yellow vs Peebles White |
| 11:12 | Haddington vs Hawick Green |
| 11:24 | Gala Black vs Livingston |
| 11:36 | Langholm vs Peebles White |
| 11:48 | Hawick Green vs Livingston |
| 12:00 | Haddington vs Peebles White |
| 12:12 | Gala Black vs Langholm |
| 12:24 | Livingston vs Melrose Yellow |
| 12:36 | Haddington vs Langholm |
| 12:48 | Gala Black vs Hawick Green |
| 13:00 | Langholm vs Melrose Yellow |
| 13:12 | — |
| 13:24 | Hawick Green vs Melrose Yellow |
Finish ~13:34.
WASPS ▶︎
◀︎ QUEEN BEES